| Under 13 Black Country Youth Games Results & Reports 2001 | ||||
| Wolves Wildcats 10-6 Sandwell The second quarter saw two nice driving layups from Andrew Brackett steady Wildcats nerves. Excellent defence which was to provide the platform for greater things in the tournament was cemented in this quarter as Wildcats again clompted the half without conceeding a single basket. The final quarter saw Wildcats fail for the first time to score whilst three mistakes enabled Sandwell to reduce the deficit with three quick baskets, but Sandwells flurry came to late to stop Wildcats recording their first excellent victory which was a complete team performence. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolves Wildcats 14-9 Walsall Sam spence restored Wildcats advantage midway through the second quarter, But three unforced errors saw Walsall get into their running game to finish on top at the half 4-9 The third quarter saw Tim Parry hit three excellent layups plus another from Sam Spence give Wildcats the upper hand, coupled with outstanding defence, Wildcats completed an 8-0 third quarter which saw them lead 12-9 going into the last quarter. An early driving layup from Tim Parry saw Wildcats increase their overall advantage to five, and with Walsall now chasing the game and another superb defensive display from Wildcats for another shutout. Wildcats won by five points 14-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolves Wildcats 28-5 Walsall Andrew Bracket got the second quarter off to a flyer and with Sam Spencer wading in with a couple more, Wildcats looked comfortable as the lead was now 22-0 Tim Parry and Jamall Dehaney both piled on the pressure with nice little jump shots and William Spencer grabbed his first of the turnament, before Dudley hit a 3-pointer in the dying moments of the quarter which was Wildcats fist conceeded in almost five quarters ! The final quarter saw Jag Johal increase Wildcats advantage and Sam Spencer added a couple of foul shots before Dudley hit a cnsolation near the end. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Parry 24 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Spencer 12 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Brackett 6 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamall Dehaney 6 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Spencer 2 pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jagdeep Johal 2 pts |