|
Under
16 Cadets - Results & Reports 2000 - 01
|
||||
| 23:09:00 | Northampton | Lost 35-110 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:10:00 | Avon Valley | Won 20-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:10:00 | Nottingham | Lost 26-90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:11:00 | Stoke | Lost 51-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:11:00 | XL B,ham | Lost 47-82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:12:00 | Leicester | Lost 89-92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:01:01 | Shropshire | Lost 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:01:01 | Northampton | Lost 60-112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:01:01 | Avon Valley | Lost 81-82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:02:01 | Derby | Lost 38-145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:02:01 | Stoke | Lost 52-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:02:01 | Nottingham | Lost 64-94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:02:01 | Derby | Lost 42-102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:03:01 | XL B,ham | Lost 61-68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leicester | Won 20-00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:03:01 | B,ham Bullets | Lost 46-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:03:01 | B,ham Bullets | Lost 89-100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:03:01 |
Shropshire
|
won 71-61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For
1100+ basketball links clink on the Onta Link banner !!!!
and go to the sports section |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||