Wolves Wildcats
under 18s

2000-01

Seasons Stats

  Court Time
 
  Points
 
  Foul Shooting
    Plyd Mins Ave       Plyd Pts Ave       FTA FTM Ave
Micah Stewart 16 492 30.75   Micah Stewart 16 270 16.88   Craig Hopkins 6 4 66.67%
Ben Head 17 520 30.59   Chris Stevens 17 122 7.18   Mike Heath 6 4 66.67%
Ed Parry 14 392 28.00   Ed Parry 14 92 6.57   Ben Head 19 10 52.63%
Mike Heath 13 352 27.08   Mike Heath 13 83 6.38   Chas Frost 2 1 50.00%
Craig Hopkins 8 213 26.63   Ben Head 17 97 5.71   Nathan White 2 1 50.00%
Phil Chamberlain 16 401 25.06   Craig Hopkins 8 46 5.75   Chris Woodman 2 1 50.00%
Simon Stewart 8 186 23.25   Simon Stewart 8 45 5.63   Ed Parry 29 14 48.28%
Chris Stevens 17 373 21.94   Phil Chamberlain 16 47 2.94   Micah Stewart 99 46 46.46%
Nathan White 5 107 21.40   Chris Woodman 3 5 1.67   Chris Stevens 28 12 42.86%
John Brackett 13 222 17.08   Nathan White 5 7 1.40   Phil Chamberlain 12 5 41.60%
Chas Frost 11 108 9.82   John Brackett 13 17 1.31   Simon Stewart 24 7 29.17%
Chris Woodman 3 18 6.00   Narron Litchmore 4 4 1.00   John Brackett 6 1 16.61%
Narron Litchmore 4 17 4.25   Chas Frost 11 9 0.82   Dan Tolgyesi 0 0  
Dan Tolgyesi 4 5 1.25   Dan Tolgyesi 4 0 0.00   Leon White 1 0 0.00%
Leon White 1 28 28.00   Leon White 1 6 6.00   Narron Litchmore 2 0 0.00% 
                                 
 Defensive Rebounds
 
  Offensive Rebounds
 
  Total Rebounds
    Plyd Reounds Ave       Plyd Rebounds Ave       Plyd Rebounds Ave
Micah Stewart 16 127 7.94   Micah Stewart 16 57 3.56   Micah Stewart 16 194 12.13
Simon Stewart 8 35 4.38   Simon Stewart 8 22 2.75   Simon Stewart 8 57 7.13
Phil Chamberlain 16 67 4.19   Mike Heath 13 20 1.54   Phil Chamberlain 16 90 5.63
Craig Hopkins 8 33 4.13   Phil Chamberlain 16 23 1.44   Craig Hopkins 8 45 5.63
Ed Parry 14 34 2.43   Craig Hopkins 8 12 1.50   Mike Heath 13 46 3.54
Mike Heath 13 23 1.77   Ed Parry 14 18 1.29   Ed Parry 14 42 3.00
Chris Stevens 17 25 1.47   John Brackett 13 14 1.08   John Brackett 13 30 2.31
Narron Litchmore 4 6 1.50   Nathan White 5 5 1.00   Nathan White 5 11 2.20
John Brackett 13 16 1.23   Ben Head 17 11 0.65   Chris Stevens 17 34 2.00
Nathan White 5 6 1.20   Chris Stevens 17 9 0.53   Narron Litchmore 4 8 2.00
Ben Head 17 23 1.35   Chas Frost 11 5 0.45   Ben Head 17 32 1.88
Chris Woodman 3 1 0.33   Narron Litchmore 4 2 0.50   Chas Frost 11 8 0.73
Chas Frost 11 3 0.27   Chris Woodman 3 0 0.00   Chris Woodman 3 1 0.33
Dan Tolgyesi 4 1 0.25   Dan Tolgyesi 4 0 0.00   Dan Tolgyesi 4 1 0.25
Leon White 1 3 3.00   Leon White 1 2 2.00   Leon White 1 5 5.00
Jason Litchmore         Jason Litchmore         Jason Litchmore      
                                 
  field Goals
 
  3-pointers
 
  Total field
    FTA FTM Ave       3TA 3TM Ave       TGA TGM Ave
Micah Stewart 211 111 52.61%   Ben Head 77 24 31.17%   Micah Stewart 212 111 52.36%
Chris Stevens 113 43 38.05%   Chris Stevens 29 8 27.59%   Chris Stevens 142 51 35.92%
Simon Stewart 56 19 33.93%   Ed Parry 16 4 25.00%   Ed Parry 120 36 30.00%
Ed Parry 104 33 31.73%   Mike Heath 45 8 17.78%   Simon Stewart 56 19 33.93%
Craig Hopkins 68 21 30.88%   John Brackett 1 0 0.00%   Narron Litchmore 7 2 28.57%
Mike Heath 97 29 29.90%   Phil Chamberlain 1 0 0.00%   Craig Hopkins 74 21 28.38%
Narron Litchmore 7 2 28.57%   Craig Hopkins 6 0 0.00%   Ben Head 107 30 28.04%
John Brackett 29 8 27.59%   Nathan White 3 0 0.00%   John Brackett 30 8 26.67%
Phil Chamberlain 78 21 26.92%   Simon Stewart 0 0 0.00%   Phil Chamberlain 79 21 26.58%
Nathan White 12 3 25.00%   Chas Frost 5 0 0.00%   Mike Heath 142 37 26.06%
Ben Head 30 6 20.00%   Micah Stewart 1 0 0.00%   Nathan White 15 3 20.00%
Chas Frost 20 4 20.00%   Chris Woodman 0 0 0.00%   Leon White 18 3 16.67%
Leon White 17 3 17.65%   Dan Tolgyesi 0 0 0.00%   Chas Frost 25 4 16.00%
Dan Tolgyesi 1 0     Narron Litchmore 0 0 0.00%   Chris Woodman 2 2 100.00%
Chris Woodman 2 2 100.00%   Leon White 1 0 0.00%   Dan Tolgyesi 1 0  
                                 
Turnover
 
Steals
 
Assists
    Plyd T/o Ave       Plyd St Ave       Plyd Ass Ave
Micah Stewart 16 93 5.81   Mike Heath 13 25 1.92   Micah Stewart 16 33 2.06
Ben Head 17 88 5.18   Nathan White 5 9 1.80   Mike Heath 13 23 1.77
Ed Parry 14 62 4.43   Micah Stewart 16 26 1.63   Ben Head 17 19 1.12
Nathan White 5 19 3.80   Ben Head 17 27 1.59   Ed Parry 14 12 0.86
Phil Chamberlain 16 59 3.69   Ed Parry 14 18 1.29   Nathan White 5 4 0.80
Chris Stevens 17 54 3.18   Craig Hopkins 8 10 1.25   John Brackett 13 8 0.62
Mike Heath 13 42 3.23   John Brackett 13 12 0.92   Phil Chamberlain 16 6 0.38
Simon Stewart 8 23 2.88   Simon Stewart 8 6 0.75   Craig Hopkins 8 3 0.38
Craig Hopkins 8 21 2.63   Phil Chamberlain 16 9 0.56   Chris Stevens 17 6 0.35
John Brackett 13 33 2.54   Chris Stevens 17 8 0.47   Simon Stewart 8 2 0.25
Chris Woodman 3 7 2.33   Chris Woodman 3 1 0.33   Chas Frost 11 1 0.09
Narron Litchmore 4 6 1.50   Chas Frost 11 3 0.27   Chris Woodman 3 0 0.00
Chas Frost 11 13 1.18   Dan Tolgyesi 4 1 0.25   Dan Tolgyesi 4 0 0.00
Dan Tolgyesi 4 0 0.00   Narron Litchmore 4 0 0.00   Narron Litchmore 4 0 0.00
Leon White 1 6 6.00   Leon White 1 3 3.00   Leon White 1 0 0.00