![]() |
Wolves
Wildcats 2001-02 |
![]() |
|||||||||
|
Wildcats in this first pre-season friendly took the game to the English Schools National U18 champions as Phil Chamberlain opened the scoring straight from the tip off. Ed Parry and a 3-pointer from Ben Head laid the foundation for an excellent first quarter. The quarter ended with Chamberlain hitting another four points in a 7-3 spell to end the quarter with 8 of Wildcats 16. Wildcats started the second quarter with Hopkins and Stevens both scoring without response. The pleasing aspect of this quarter was the help defense the squad have been working on for the last two weeks was starting to lay the foundations for a running game, but, missed baskets meant that Bromsgrove stayed with the Wildcats in an even second quarter which Wildcats shaded 16-15. A 7-2 start to the second half meant that any hope of a Bromsgrove comeback was snuffed at source |
thanks to a 3-pointer from head and two foul shots from Stewart. Excellent defense denied the home side as Frost and and Chamberlain saw Wildcats outscore Bromsgove for the Chris consecutive quarter 11-7 The final quarter saw Wildcats outscore the home side 19-6 to lead 62-35, as Hopkins Chamberlain and Stewart all enjoyed success around the hoop. This was an excellent warm-up victory, but Wildcats will know that there are stronger outfits waiting for them around the corner, but from this exercise players now know what they need to improve for the start against Vale of Clwyd in three weeks time. Chamberlain became the first player to achieve double stats of rebounds and points for the season as Chamberlain also hit a career high 21, whilst Stewart blocked a massive 10 shots. Head also with 14 was the only other player to make double figures with 14 points. |
|
| Wildcats v Bromsgrove | ||||||||||||||||||||||||
| Full-time : 64-41 | HT: 32-22 | 1st qtr: 16-7 | 2nd qtr: 16-15 | 3rd qtr: 11-7 | 4th qtr: 21-12 | |||||||||||||||||||
| Mins | 2GA | 2GM | 3GA | 3GM | TGA | TGM | FTA | FTM | Def | Off | Tot | T/o | S | A | C | B | F | Pts | ||||||
| Craig | Hopkins | 32 | 17 | 3 | 17.64% | 0 | 0 | 0.00% | 17 | 3 | 17.64% | 1 | 1 | 100.00% | 12 | 5 | 17 | 3 | 1 | 2 | 0 | 8 | 1 | 7 |
| Phil | Chamberlain | 31 | 13 | 9 | 69.23% | 0 | 0 | 0.00% | 13 | 9 | 69.23% | 5 | 3 | 60.00% | 12 | 3 | 15 | 8 | 2 | 1 | 0 | 0 | 2 | 21 |
| Ben | Head | 31 | 4 | 1 | 25.00% | 10 | 4 | 40.00% | 14 | 5 | 35.71% | 0 | 0 | 0.00% | 3 | 0 | 3 | 11 | 4 | 0 | 0 | 1 | 0 | 14 |
| Simon | Stewart | 29 | 6 | 2 | 33.33% | 0 | 0 | 0.00% | 6 | 2 | 33.33% | 4 | 2 | 50.00% | 9 | 3 | 12 | 3 | 1 | 2 | 0 | 10 | 2 | 6 |
| Chris | Stevens | 21 | 9 | 3 | 33.33% | 3 | 0 | 0.00% | 12 | 3 | 25.00% | 0 | 0 | 0.00% | 6 | 3 | 9 | 1 | 5 | 2 | 0 | 0 | 0 | 6 |
| Ed | Parry | 21 | 7 | 3 | 42.86% | 1 | 0 | 0.00% | 8 | 3 | 37.50% | 0 | 0 | 0.00% | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 6 |
| Jon | Brackett | 19 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles | Frost | 15 | 2 | 1 | 50.00% | 1 | 0 | 0.00% | 3 | 1 | 33.33% | 0 | 0 | 0.00% | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Narron | Litchmore | 1 | 3 | 1 | 33.33% | 0 | 0 | 0.00% | 3 | 1 | 33.33% | 0 | 0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason | Litchmore | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris | Woodman | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ||||||||||||||||||||||||
| 200 | 62 | 23 | 37.10% | 15 | 4 | 26.67% | 77 | 27 | 35.06% | 10 | 6 | 60.00% | 46 | 16 | 62 | 34 | 39 | 11 | 0 | 19 | 7 | 64 | ||
|
116 possessions
- 29% Loss of ball -5.80 possesions - 55.17 Pts per possessions
|
||||||||||||||||||||||||